Laboratory Testing Reference Ranges
Reference ranges are based on the normal test results of a large group of healthy people.
Please leave a remark at the bottom of each page with your useful suggestion.
Introduction
Lab results are often shown as a set of numbers known as a reference range (normal values). Reference ranges are based on the normal test results of a large group of healthy people.
Table of Contents
- Complete Blood Count (CBC) Reference Ranges
- Urine Test Reference Ranges
- Biochemistry Tests Reference Ranges
- Hormone Test Reference Ranges
- Nutrition Range Reference Ranges
Biochemistry Tests Reference Ranges
| Biochemistry | Normal Values | Unit |
|---|---|---|
| Fasting blood sugar | 110 | mg/dl |
| Glycosylated Hemoglobin (HbA1c) | 5.4-7.2 | % |
| Urea (URE) | 10-50 | mg/dl |
| Creatinine (CRE) | 0.7-1.3 | mg/dl |
| Sodium (Na+) | 135-153 | mEq/L |
| Potassium (K+) | 3.5-5.3 | mEq/L |
| Cholesterol | <200 | mg/dl |
| High Density Lipoprotein (HDL) | >40 | mg/dl |
| Low Density Lipoprotein (LDL) | <130 | mg/dl |
| Triglycerides | <150 | mg/dl |
| Serum Glutamate Pyruvate Transaminase (SGPT) | 10-40 | IU/L |
| Serum glutamic oxaloacetic transaminase (SGΟT) | 10-40 | IU/L |
| Alkaline Phosphatase (ALP) | 30-120 | U/L |
Write Your Comments or Suggestion...


