Laboratory Testing Reference Ranges
Reference ranges are based on the normal test results of a large group of healthy people.
Please leave a remark at the bottom of each page with your useful suggestion.
Introduction
Lab results are often shown as a set of numbers known as a reference range (normal values). Reference ranges are based on the normal test results of a large group of healthy people.
Table of Contents
- Complete Blood Count (CBC) Reference Ranges
- Urine Test Reference Ranges
- Biochemistry Tests Reference Ranges
- Hormone Test Reference Ranges
- Nutrition Range Reference Ranges
Urine Test Collection (24-hour)
| Urinalysis parameter | Normal values | Unit |
|---|---|---|
| pH | 4.6-8.0 | <5.0 is acidic; >8.0 is alkaline |
| Sodium | 3-6 | g/24h |
| Potassium | 2-3.5 | g/24h |
| Chlorine | 6-9 | g/24h |
| Calcium | 0.01-0.30 | g/24h |
| Phosphorus | 0.8-2.0 | g/24h |
| Urea | 20-25 | g/24h |
| Uric acid | 400-800 | mg/24h |
| Creatinine | 1-1.6 | g/24h |
| Bilirubin | 70 | μg/kg BW |
| Urobilinogen | 0.05-3.5 | mg/24h |
Write Your Comments or Suggestion...


