Drug Schedules to the Rules
Multiple Choice Questions and Answers to assist you improve your knowledge.
Please leave a remark at the bottom of each page with your useful suggestion.
Pharmacist's Guide
Table of Contents
- Drug List and Classification
- Drug Prescription for Disease
- Drug Over-the-Counter (OTC)
- Prescription Drugs Generic Name
- Drug Prescription Abbreviations and Meanings
- Drug Schedules to the Rules
- Drug Mechanism of Action (MOA)
- Drug Glossary and Definition
- Medical Abbreviations
- Pharmacist Role
- Dosage Forms
Drug Mechanism of Action (MOA)
Understanding the mechanism of action of a drug is the most fundamental and thorough way of understanding how it does what it does. The mechanism of action provides knowledge of the causal pathway by which a drug acts on the body.
| Sno | Mechanism of Action (MOA) | Drugs |
|---|---|---|
| 1 | DNA Dependent RNA Polymerase | Rifampcin |
| 2 | RNA Dependent DNA Polymerase | Zidovudine |
| 3 | Proetin Synthesis Blocker | Erythromycin, Chloramphenicol & Tetracycline |
| 4 | ACE Inhibitor | Captopril |
| 5 | Ca Channel Blocker | Nifedipine, Diltiazem |
| 6 | COX Inhibitor | Asprin |
| 7 | GABA Facilitator | Benzodiazepines |
| 8 | Antimetabolites | Methotrexate |
| 9 | Loop Diuretics | Frusemide |
| 10 | High Ceiling Diuretics | Spironolactone |
| 11 | Alteration of bacterial DNA | Choloroquine |
| 12 | Inhibition of Viral replication | Amantidine, Acyclovir |
| 13 | H1 blocking agent | Mepyramine, Loratadine |
| 14 | H2 Blocking agent | Rantidine, Cimetidine, Famotidine, Cyprohaptidine |
| 15 | Proton Pump inhibitor | Omeprazole |
| 16 | DNA Metabolism Inhibitors | Quinacrine (Mepacrine) |
| 17 | Spindle Poison | Vinca, Griesofulvin |
| 18 | Folic acid synthesis inhibitor | DDS |
| 19 | GABA Inhibitor | Sodium Valproate |
| 20 | DNA Synthesis Prevention | Nalidixic Acid |
| 21 | Prostaglandin Synthesis Inhibition | Oxyphenbutazone, Ibuprofen |
| 22 | Mycolic acid synthesis inhibition | INH |
| 23 | Folic acid antagonist | MTX, PAS, DDS & Primethamine |
| 24 | Desruption of DNA structure | MNZ |
| 25 | Inhibition of cell wall synthesis | Beta lactam antibiotics (penicillin) |
| 26 | Release of nor epinephrine | Ephedrine |
| 27 | Ergosterol Biosnythesis Inhibitors | Clotrimazole, Miconalzole, Ketoconazole |
| 28 | Ach esterase inhibitors | Physostigmine, Neostigmine, Edrophonium, Metrifonate |
| 29 | Reverse Transcriptase Inhibitors | Stavudine, zidovudine |
| 30 | Inhibition of HIV Protease | Amepranavir |
| 31 | DNA Gyrase Inhibitor | Cinoxacin |
| 32 | Inhibition of DNA Polymerase | Gossypol |
| 33 | NMDA Receptor Antagonist | Amantadine, Ketamine, Dextromethorphan, Memantine & Nitrous Oxide |
| 34 | DNA intercalating agent | Daunorubicin, Doxorubicin, Ellipticin & Ethidium Bromide |
| 35 | Antim mitotic agent | Amphethenile |
| 36 | Alkylating agent | Thiotepa |
| 37 | Alpha receptor antagonist | Phentolamine |
| 38 | Beta receptor antagonist | Propanolol, Aplrenolol |
| 39 | Alpha receptor agonist | Norepinehrine |
| 40 | Beta receptor agonist | Isoproterenol & Salbutamol |
| 41 | DNA Adduct Formation | Procarbazine |
| 42 | Carbonic anhydrase inhibitor | Acetazolamide |
| 43 | Phosphodiestrase Inhibitor | Theophylline |
| 44 | Thrombin action prevention | Heparin |
| 45 | Xanthine oxidase inhibitor | Allopurinol |
| 46 | Cholinergic Blockade | Ipratropium |
| 47 | Adenosine Deaminase inhibitor | Crisnatapase |
| 48 | Immunomodulation | Imiquimod |
| 49 | Amino acid transfer interference | Econazole |
| 50 | Mast Cell Stabilization | Ketosifen |
Write Your Comments or Suggestion...


