Unicode Entity and Decimal Value
Please leave a remark at the bottom of each page with your useful suggestion.
Table of Contents
Arrow Symbols
| Symbol | Entity | Decimal | Hexadecimal | Unicode | Name |
|---|---|---|---|---|---|
| ↺ | ↺ | ↺ | ↺ | U+21BA | Anticlockwise Open Circle Arrow |
| ↻ | ↻ | ↻ | ↻ | U+21BB | Clockwise Open Circle Arrow |
| ↼ | ↼ | ↼ | ↼ | U+21BC | Leftwards Harpoon with Barb Upwards |
| ↽ | ↽ | ↽ | ↽ | U+21BD | Leftwards Harpoon with Barb Downwards |
| ↾ | ↾ | ↾ | ↾ | U+21BE | Upwards Harpoon with Barb Rightwards |
| ↿ | ↿ | ↿ | ↿ | U+21BF | Upwards Harpoon with Barb Leftwards |
| ⇀ | ⇀ | ⇀ | ⇀ | U+21C0 | Rightwards Harpoon with Barb Upwards |
| ⇁ | ⇁ | ⇁ | ⇁ | U+21C1 | Rightwards Harpoon with Barb Downwards |
| ⇂ | ⇂ | ⇂ | ⇂ | U+21C2 | Downwards Harpoon with Barb Rightwards |
| ⇃ | ⇃ | ⇃ | ⇃ | U+21C3 | Downwards Harpoon with Barb Leftwards |
| ⇄ | ⇄ | ⇄ | ⇄ | U+21C4 | Rightwards Arrow Over Leftwards Arrow |
| ⇅ | ⇅ | ⇅ | ⇅ | U+21C5 | Upwards Arrow Leftwards of Downwards Arrow |
| ⇆ | ⇆ | ⇆ | ⇆ | U+21C6 | Leftwards Arrow Over Rightwards Arrow |
| ⇇ | ⇇ | ⇇ | ⇇ | U+21C7 | Leftwards Paired Arrows |
| ⇈ | ⇈ | ⇈ | ⇈ | U+21C8 | Upwards Paired Arrows |
| ⇉ | ⇉ | ⇉ | ⇉ | U+21C9 | Rightwards Paired Arrows |
| ⇊ | ⇊ | ⇊ | ⇊ | U+21CA | Downwards Paired Arrows |
| ⇋ | ⇋ | ⇋ | ⇋ | U+21CB | Leftwards Harpoon Over Rightwards Harpoon |
| ⇌ | ⇌ | ⇌ | ⇌ | U+21CC | Rightwards Harpoon Over Leftwards Harpoon |
| ⇍ | ⇍ | ⇍ | ⇍ | U+21CD | Leftwards Double Arrow with Stroke |
| ⇎ | ⇎ | ⇎ | ⇎ | U+21CE | Left Right Double Arrow with Stroke |
| ⇏ | ⇏ | ⇏ | ⇏ | U+21CF | Rightwards Double Arrow with Stroke |
| ⇐ | ⇐ | ⇐ | ⇐ | U+21D0 | Leftwards Double Arrow |
| ⇑ | ⇑ | ⇑ | ⇑ | U+21D1 | Upwards Double Arrow |
| ⇒ | ⇒ | ⇒ | ⇒ | U+21D2 | Rightwards Double Arrow |
| ⇓ | ⇓ | ⇓ | ⇓ | U+21D3 | Downwards Double Arrow |
| ⇔ | ⇔ | ⇔ | ⇔ | U+21D4 | Left Right Double Arrow |
| ⇕ | ⇕ | ⇕ | ⇕ | U+21D5 | Up Down Double Arrow |
| ⇖ | ⇖ | ⇖ | ⇖ | U+21D6 | North West Double Arrow |
| ⇗ | ⇗ | ⇗ | ⇗ | U+21D7 | North East Double Arrow |
| ⇘ | ⇘ | ⇘ | ⇘ | U+21D8 | South East Double Arrow |
| ⇙ | ⇙ | ⇙ | ⇙ | U+21D9 | South West Double Arrow |
| ⇚ | ⇚ | ⇚ | ⇚ | U+21DA | Leftwards Triple Arrow |
| ⇛ | ⇛ | ⇛ | ⇛ | U+21DB | Rightwards Triple Arrow |
| ⇜ | &ziglarr; | ⇜ | ⇜ | U+21DC | Leftwards Squiggle Arrow |
| ⇝ | ⇝ | ⇝ | ⇝ | U+21DD | Rightwards Squiggle Arrow |
| ⇤ | ⇤ | ⇤ | ⇤ | U+21E4 | Leftwards Arrow To Bar |
| ⇥ | ⇥ | ⇥ | ⇥ | U+21E5 | Rightwards Arrow To Bar |
| ⇵ | ⇵ | ⇵ | ⇵ | U+21F5 | Downwards Arrow Leftwards of Upwards Arrow |
| ⇿ | ⇿ | ⇿ | ⇿ | U+21FF | Left Right Open-Headed Arrow |
| ⇽ | ⇽ | ⇽ | ⇽ | U+21FD | Leftwards Open-Headed Arrow |
| ⇾ | ⇾ | ⇾ | ⇾ | U+21FE | Rightwards Open-Headed Arrow |
| ⟵ | ⟵ | ⟵ | ⟵ | U+27F5 | Long Leftwards Arrow |
| ⟶ | ⟶ | ⟶ | ⟶ | U+27F6 | Long Rightwards Arrow |
| ⟷ | ⟷ | ⟷ | ⟷ | U+27F7 | Long Left Right Arrow |
| ⟸ | ⟸ | ⟸ | ⟸ | U+27F8 | Long Leftwards Double Arrow |
| ⟹ | ⟹ | ⟹ | ⟹ | U+27F9 | Long Rightwards Double Arrow |
| ⟺ | ⟺ | ⟺ | ⟺ | U+27FA | Long Left Right Double Arrow |
| ⟿ | ⟿ | ⟿ | ⟿ | U+27FF | Long Rightwards Squiggle Arrow |
| ⟼ | ⟼ | ⟼ | ⟼ | U+27FC | Long Rightwards Arrow from Bar |
| ⤂ | ⤂ | ⤂ | ⤂ | U+2902 | Leftwards Double Arrow with Vertical Stroke |
| ⤃ | ⤃ | ⤃ | ⤃ | U+2903 | Rightwards Double Arrow with Vertical Stroke |
| ⤄ | ⤄ | ⤄ | ⤄ | U+2904 | Left Right Double Arrow with Vertical Stroke |
| ⤅ | ⤅ | ⤅ | ⤅ | U+2905 | Rightwards Two-Headed Arrow from Bar |
| ⤌ | ⤌ | ⤌ | ⤌ | U+290C | Leftwards Double Dash Arrow |
| ⤍ | ⤍ | ⤍ | ⤍ | U+290D | Rightwards Double Dash Arrow |
| ⤎ | ⤎ | ⤎ | ⤎ | U+290E | Leftwards Triple Dash Arrow |
| ⤏ | ⤏ | ⤏ | ⤏ | U+290F | Rightwards Triple Dash Arrow |
| ⤐ | ⤐ | ⤐ | ⤐ | U+2910 | Rightwards Two-Headed Triple Dash Arrow |
| ⤑ | ⤑ | ⤑ | ⤑ | U+2911 | Rightwards Arrow with Dotted Stem |
| ⤒ | ⤒ | ⤒ | ⤒ | U+2912 | Upwards Arrow To Bar |
| ⤓ | ⤓ | ⤓ | ⤓ | U+2913 | Downwards Arrow To Bar |
| ⤖ | ⤖ | ⤖ | ⤖ | U+2916 | Rightwards Two-Headed Arrow with Tail |
| ⤙ | ⤙ | ⤙ | ⤙ | U+2919 | Leftwards Arrow-Tail |
| ⤚ | ⤚ | ⤚ | ⤚ | U+291A | Rightwards Arrow-Tail |
| ⤛ | ⤛ | ⤛ | ⤛ | U+291B | Leftwards Double Arrow-Tail |
| ⤜ | ⤜ | ⤜ | ⤜ | U+291C | Rightwards Double Arrow-Tail |
| ⤝ | ⤝ | ⤝ | ⤝ | U+291D | Leftwards Arrow To Black Diamond |
| ⤞ | ⤞ | ⤞ | ⤞ | U+291E | Rightwards Arrow To Black Diamond |
| ⤟ | ⤟ | ⤟ | ⤟ | U+291F | Leftwards Arrow from Bar To Black Diamond |
| ⤠ | ⤠ | ⤠ | ⤠ | U+2920 | Rightwards Arrow from Bar To Black Diamond |
| ⤣ | ⤣ | ⤣ | ⤣ | U+2923 | North West Arrow with Hook |
| ⤤ | ⤤ | ⤤ | ⤤ | U+2924 | North East Arrow with Hook |
| ⤥ | ⤥ | ⤥ | ⤥ | U+2925 | South East Arrow with Hook |
| ⤦ | ⤦ | ⤦ | ⤦ | U+2926 | South West Arrow with Hook |
| ⤧ | ⤧ | ⤧ | ⤧ | U+2927 | North West Arrow and North East Arrow |
| ⤨ | ⤨ | ⤨ | ⤨ | U+2928 | North East Arrow and South East Arrow |
| ⤩ | ⤩ | ⤩ | ⤩ | U+2929 | South East Arrow and South West Arrow |
| ⤪ | ⤪ | ⤪ | ⤪ | U+292A | South West Arrow and North West Arrow |
| ⤵ | ⤵ | ⤵ | ⤵ | U+2935 | Arrow Pointing Rightwards Then Curving Downwards |
| ⤶ | ⤶ | ⤶ | ⤶ | U+2936 | Arrow Pointing Downwards Then Curving Leftwards |
| ⤷ | ⤷ | ⤷ | ⤷ | U+2937 | Arrow Pointing Downwards Then Curving Rightwards |
| ⤸ | ⤸ | ⤸ | ⤸ | U+2938 | Right-Side Arc Clockwise Arrow |
| ⤹ | ⤹ | ⤹ | ⤹ | U+2939 | Left-Side Arc Anticlockwise Arrow |
| ⤼ | ⤼ | ⤼ | ⤼ | U+293C | Top Arc Clockwise Arrow with Minus |
| ⤽ | ⤽ | ⤽ | ⤽ | U+293D | Top Arc Anticlockwise Arrow with Plus |
| ⥅ | ⥅ | ⥅ | ⥅ | U+2945 | Rightwards Arrow with Plus Below |
| ⥈ | ⥈ | ⥈ | ⥈ | U+2948 | Left Right Arrow Through Small Circle |
| ⥉ | ⥉ | ⥉ | ⥉ | U+2949 | Upwards Two-Headed Arrow from Small Circle |
| ⥊ | ⥊ | ⥊ | ⥊ | U+294A | Left Barb Up Right Barb Down Harpoon |
| ⥋ | ⥋ | ⥋ | ⥋ | U+294B | Left Barb Down Right Barb Up Harpoon |
| ⥏ | ⥏ | ⥏ | ⥏ | U+294F | Up Barb Right Down Barb Right Harpoon |
| ⥐ | ⥐ | ⥐ | ⥐ | U+2950 | Left Barb Down Right Barb Down Harpoon |
| ⥑ | ⥑ | ⥑ | ⥑ | U+2951 | Up Barb Left Down Barb Left Harpoon |
| ⥒ | ⥒ | ⥒ | ⥒ | U+2952 | Leftwards Harpoon with Barb Up To Bar |
| ⥓ | ⥓ | ⥓ | ⥓ | U+2953 | Rightwards Harpoon with Barb Up To Bar |
| ⥔ | ⥔ | ⥔ | ⥔ | U+2954 | Upwards Harpoon with Barb Right To Bar |
| ⥕ | ⥕ | ⥕ | ⥕ | U+2955 | Downwards Harpoon with Barb Right To Bar |
| ⥖ | ⥖ | ⥖ | ⥖ | U+2956 | Leftwards Harpoon with Barb Down To Bar |
| ⥗ | ⥗ | ⥗ | ⥗ | U+2957 | Rightwards Harpoon with Barb Down To Bar |
| ⥘ | ⥘ | ⥘ | ⥘ | U+2958 | Upwards Harpoon with Barb Left To Bar |
| ⥙ | ⥙ | ⥙ | ⥙ | U+2959 | Downwards Harpoon with Barb Left To Bar |
| ⥚ | ⥚ | ⥚ | ⥚ | U+295A | Leftwards Harpoon with Barb Up from Bar |
| ⥛ | ⥛ | ⥛ | ⥛ | U+295B | Rightwards Harpoon with Barb Up from Bar |
| ⥜ | ⥜ | ⥜ | ⥜ | U+295C | Upwards Harpoon with Barb Right from Bar |
| ⥝ | ⥝ | ⥝ | ⥝ | U+295D | Downwards Harpoon with Barb Right from Bar |
| ⥞ | ⥞ | ⥞ | ⥞ | U+295E | Leftwards Harpoon with Barb Down from Bar |
| ⥟ | ⥟ | ⥟ | ⥟ | U+295F | Rightwards Harpoon with Barb Down from Bar |
| ⥠ | ⥠ | ⥠ | ⥠ | U+2960 | Upwards Harpoon with Barb Left from Bar |
| ⥡ | ⥡ | ⥡ | ⥡ | U+2961 | Downwards Harpoon with Barb Left from Bar |
| ⥢ | ⥢ | ⥢ | ⥢ | U+2962 | Leftwards Harpoon with Barb Up Above Leftwards Harpoon with Barb Down |
| ⥣ | ⥣ | ⥣ | ⥣ | U+2963 | Upwards Harpoon with Barb Left Beside Upwards Harpoon with Barb Right |
| ⥤ | ⥤ | ⥤ | ⥤ | U+2964 | Rightwards Harpoon with Barb Up Above Rightwards Harpoon with Barb Down |
| ⥥ | ⥥ | ⥥ | ⥥ | U+2965 | Downwards Harpoon with Barb Left Beside Downwards Harpoon with Barb Right |
| ⥦ | ⥦ | ⥦ | ⥦ | U+2966 | Leftwards Harpoon with Barb Up Above Rightwards Harpoon with Barb Up |
| ⥧ | ⥧ | ⥧ | ⥧ | U+2967 | Leftwards Harpoon with Barb Down Above Rightwards Harpoon with Barb Down |
| ⥨ | ⥨ | ⥨ | ⥨ | U+2968 | Rightwards Harpoon with Barb Up Above Leftwards Harpoon with Barb Up |
| ⥩ | ⥩ | ⥩ | ⥩ | U+2969 | Rightwards Harpoon with Barb Down Above Leftwards Harpoon with Barb Down |
| ⥪ | ⥪ | ⥪ | ⥪ | U+296A | Leftwards Harpoon with Barb Up Above Long Dash |
| ⥫ | ⥫ | ⥫ | ⥫ | U+296B | Leftwards Harpoon with Barb Down Below Long Dash |
| ⥬ | ⥬ | ⥬ | ⥬ | U+296C | Rightwards Harpoon with Barb Up Above Long Dash |
| ⥭ | ⥭ | ⥭ | ⥭ | U+296D | Rightwards Harpoon with Barb Down Below Long Dash |
| ⥮ | ⥮ | ⥮ | ⥮ | U+296E | Upwards Harpoon with Barb Left Beside Downwards Harpoon with Barb Right |
| ⥯ | ⥯ | ⥯ | ⥯ | U+296F | Downwards Harpoon with Barb Left Beside Upwards Harpoon with Barb Right |
| ⥰ | ⥰ | ⥰ | ⥰ | U+2970 | Right Double Arrow with Rounded Head |
| ⥱ | ⥱ | ⥱ | ⥱ | U+2971 | Equals Sign Above Rightwards Arrow |
| ⥲ | ⥲ | ⥲ | ⥲ | U+2972 | Tilde Operator Above Rightwards Arrow |
| ⥳ | ⥳ | ⥳ | ⥳ | U+2973 | Leftwards Arrow Above Tilde Operator |
| ⥴ | ⥴ | ⥴ | ⥴ | U+2974 | Rightwards Arrow Above Tilde Operator |
| ⥵ | ⥵ | ⥵ | ⥵ | U+2975 | Rightwards Arrow Above Almost Equal To |
| ⥶ | ⥶ | ⥶ | ⥶ | U+2976 | Less-Than Above Leftwards Arrow |
| ⥸ | ⥸ | ⥸ | ⥸ | U+2978 | Greater-Than Above Rightwards Arrow |
| ⥹ | ⥹ | ⥹ | ⥹ | U+2979 | Subset Above Rightwards Arrow |
| ⥻ | ⥻ | ⥻ | ⥻ | U+297B | Superset Above Leftwards Arrow |
| ⥼ | ⥼ | ⥼ | ⥼ | U+297C | Left Fish Tail |
| ⥽ | ⥽ | ⥽ | ⥽ | U+297D | Right Fish Tail |
| ⥾ | ⥾ | ⥾ | ⥾ | U+297E | Up Fish Tail |
| ⥿ | ⥿ | ⥿ | ⥿ | U+297F | Down Fish Tail |
Write Your Comments or Suggestion...


